Samsung Galaxy A33 8GB price in Pakistan is PKR 86,999. This smartphone comes with 6.4 inches display along with the storage of 128GB Built-in and the other variant comes with 8GB RAM. The Samsung Galaxy A33 8GB packs a 5000 mAh battery and it has four cameras on back, with the main 48 MP along with 8 MP , 5 MP and 2 MP camera. Internationaly its price in USD is $371.
Samsung Galaxy A33 8GB Specifications
|
| Network |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
|
| Launch |
|---|
| Announced | 2022, March 17 |
| Status | Available. Released 2022, April 20 |
|
| Body |
|---|
| Dimensions | 159.7 x 74 x 8.1 mm (6.29 x 2.91 x 0.32 in) |
| Weight | 186 g (6.56 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| | IP67 dust/water resistant (up to 1m for 30 mins) |
|
| Display |
|---|
| Type | Super AMOLED, 90Hz |
| Size | 6.4 inches, 98.9 cm2 (~83.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Protection | Corning Gorilla Glass 5 |
|
| Platform |
|---|
| OS | Android 12, One UI 4.1 |
| Chipset | Exynos 1280 (5 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 |
|
| Memory |
|---|
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM |
|
| Main Camera |
|---|
| Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
|
| Selfie Camera |
|---|
| Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| Video | 4K@30fps, 1080p@30fps |
|
| Sound |
|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Comms |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
|
| Features |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| | Virtual proximity sensing |
|
| Battery |
|---|
| Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 25W |
|
| Tests |
|---|
| Performance | AnTuTu: 354420 (v8), 394918 (v9) GeekBench: 1900 (v5.1) GFXBench: 20fps (ES 3.1 onscreen) |
| Display | Contrast ratio: Infinite (nominal) |
| Camera | Photo / Video |
| Loudspeaker | -26.5 LUFS (Good) |
| Battery life | Endurance rating 104h |
|
| Rating |
|---|
| Rating | Average rating is 4.0 stars, based on 5 reviews. |
Comments
Post a Comment